Coupling Nut Dimensions | Wecall Inc
Coupling Nut Dimensions
(dimensions in inches)
Thread
Diameter
‘D’
Width
Across Flats
‘F’
Width
Across Points
‘G’
Overall
Length
‘L’
Weight
Each
(lbs)
1/2 7/8 1 1-1/2 0.21
5/8 1-1/16 1-1/4 1-7/8 0.38
3/4 1-1/4 1-7/16 2-1/4 0.62
7/8 1-1/2 1-3/4 2-5/8 1.06 
1 1-5/8 1-7/8 3 1.36
1-1/8 1-7/8 2-3/16 3-3/8 2.09
1-1/4 2 2-5/16 3-3/4 2.53
1-3/8 2-3/16 2-1/2 4-1/8 3.33
1-1/2 2-3/8 2-3/4 4-1/2 4.24
1-5/8 2-9/16 3 4-7/8 5.33
1-3/4 2-3/4 3-3/16 5-1/4 6.59
1-7/8 2-15/16  3-3/8 5-5/8 8.01
2 3-1/8 3-5/8 6 9.66
2-1/4 3-1/2 4-1/16 6-3/4 13.5
2-1/2 3-7/8 4-1/2 7-1/2 16.1
2-3/4 4-1/4 4-15/16 8-1/4 21.1
3 4-5/8 5-5/16 9 27.2
3-1/4 5 5-3/4 9-3/4 34.2
3-1/2 5-3/8 6-3/16 10-1/2 42.4
3-3/4 5-3/4 6-5/8 11-1/4 51.8
4 6-1/8 7-1/16 12 62.5
4-1/2 6-7/8 7-15/16 13-1/2 88.0
5 7-5/8 8-13/16 15 119.8
close window